![]() |
|
|
|
![]() |
|
![]() |
|
| System Architect | System Architect is a Computer-Aided Software Engineering (CASE) tool for modeling and developing IT applications |
| MetaEdit+ metaCASE tool | Case tool for modeling |
| Testing Tools | Test management, execution and tracking tools |
| Testing | Automated support for testing |
|
|
|
| Project Experts | Are your projects as successful as you expect? If yes, consider raising your expectations! If not, you probably need to talk to the ProjectExperts! Stacy Goff, PMP and President of ProjectExperts can provide the training, coaching, products and consulting services to help any organization improve your project performance: time, cost, scope, quality, risk, communication, human resources. ProjectExperts' methods have so far helped over 40,000 project practitioners in industries ranging from Information Technology, Aerospace and Defense, Consultancies, Manufacturing and Government. Check out the ProjectExperts web site at www.projectexperts.com to see the range of services that will help your projects soar! |
| Content Matters | Rose Johnston is President of Content Matters®. She helps large and small companies, government agencies, and other consulting firms reap the benefits of clear content for their process, application, and other project and system life cycle needs. |
| Executive Edge, Inc. | Team Building, Teamwork, & Management Training Leading corporate team building and teamwork consulting firm providing fun leadership skills development, management training, and team-building programs. |
| ITT Ltd | A range of accredited management training courses on multimedia CD-Rom |
| Interactive Training Technologies | Interactive multimedia training courses in management skills. Including: negotiation, time management, presentations, interview skills, meeting skills, project management and business analysis. |
|
|
|
| Business Analyst's Newsgroup | UK newsgroup for business systems analysts |
| More to come | This page is designed to grow. You can recommend any newsgroups that you feel other business systems analysts would be interested in joining and we will evaluate your recommendation. Thank you for your contributions to the cause! |
| Engineering Resources | News, books and web resources related to the discipline of engineering |
|
|
|
| The monster board | Jobs and open positions for all fields |
| The dice bulletin board | Contacts for contractors and consultants in Information Technology. |
| Resume Writers | Find Your New Job Faster With A Professional Resume |
| Entertainment Jobs in Film Production and Television Production | Filmstaff.com is where producers go to find crew and other production resources. With hundreds of credits on Academy Award winning feature films, we take your entertainment career seriously. Do you? |
|
|
|
| Princeton University | The system development approach described in the Princeton Development Methodology |
| Contributions are welcome! | Your ideas are what make the Internet work We have created this technological marvel, and it is up to us to determine its fate. Together, we can make the web work for us. Submit your recommendations for links in this category. All serious ideas are welcome! |
|
|
|
| Material is being collected | We are in the process of creating this new category and welcome recommended readings from our audience. We will, of course, be adding a few choice items from our own past, but will definitely consider other contributions based on their potential value to our customer base! Thank you in advance. |
| Wide variety of technical papers | This site contains a variety of papers written by and for many of the major players in the Information Technology game as well as other contributors. The content leans toward the technical user. |
|
|
|
| Business Systems Analysis Weekly | We are soliciting recommended links to publications and subscriptions. Your input is greatly appreciated. |
|
|
|
| Hathaway & Associates, Inc. | Our site contains quite a collection of ideas aimed at helping the business systems analyst get the job done quicker, better, faster. Just check out our index page and let your mouse wander over the image there. You might find a few nuggets. |
| More Tips and Tricks | Sharing ideas is one of the core concepts that the Internet embraces. We welcome any contributions of sites that contain ideas to help business systems analysts and quality analysts improve. |
|
|
|
| Miscellaneous Business Analysis | Any serious ideas for contributions to this category will be greatly appreciated. |
|
|
|
| THE Guide | THE Guide is a system development and project management methodology that is available on-line or on the web. If you need a systematic approach to your information technology projects, this is the place to go! |
| Methodologies are us | We welcome additional methodologies to give our visitors a chance to compare and shop around for the best fit for their organization. If you know of or have a methodology that you feel the serious business systems analyst should know about, let us know. Your serious ideas will be greatly appreciated. |
|
|
| |
|
Fax: (813) 864-0131 |